 |
|
Property Details
| |
Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2689458 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Avenues |
| Property Type | Business |
| Notes | ZONED BUSINESS 4 Very good exposure. Currently running as a computer business. Price negotiable. |
| Bedrooms | 3.50 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 991.00 |
| Square M Covered | 400.00 |
| Study | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
Times Viewed: 28 (Since listed or for the current month)
|
|
|
 |
 |