 |
|
Property Details
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,207 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,000) Interest rate : 9 |
| Ref No | 2920795 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | De Klerkshof |
| Property Type | House |
| Notes | CORNER HOUSE WITH HUGE POTENTIAL One lock-up carport and one open carport. With a bit of TLC and modernising this could be your dream home. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 598.00 |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 46 (Since listed or for the current month)
|
|
|
 |
 |